Bayanan Bayani | A) Galvanized tsiri | Kauri (MM): 1.5-2.5mm |
B) Baki tsiri | ||
C) Carbon tsiri | ||
Ƙarfin bayarwa | 250 - 550 Mpa | |
Damuwar Tensil | G250 Mpa-G550 Mpa | |
sassa na samar da layi | Zaɓin zaɓi | |
Kafa tashar | Matakai 20-35 (har zuwa zane na abokan ciniki) | |
Babban alamar motar injin | TECO/ABB/Siemens | SEW |
Tsarin tuki | Gearbox drive | * Gearbox Drive |
Ƙirƙirar gudu | 10-15m/min | 20-35m/min |
Rollers 'kayan | CR12MOV (dongbei karfe) | Cr12mov (dongbei karfe) |
Alamar canjin mitoci | YASKAWA | SEW |
PLC alama | Mitsubishi | * Siemens (Na zaɓi) |
Tsarin shear | SIHUA(shigo daga Italiya) | SIHUA(shigo daga Italiya) |
Gabatarwa na struct tashar yi na'ura forming inji
Tsarin samarwa: De-coiler → lever da Feeder → Injin latsa (ya ƙunshi mutuƙar naushi) → ƙirar ƙira → yankan tebur → teburin shiryawa (tsarin wutar lantarki da aka ba da wutar lantarki) duk sassan ana sarrafa su ta tsarin sarrafa wutar lantarki
Leveler na struct tashar yi na'ura forming inji.
Iyakar Yangli 125ton YANGLI JH21-125.
C 38*40 na'ura mai ƙirƙira Roll Gudun samfur30-50m kowace min.
Tsawon tebur 6.5m.
1. Encoder: OMRON (alamar Japan)
2. Motar mitar: 45KW(NIDEC) JAPAN
3. PLC: MITSUBISHI (Tambarin Japan)
4. Dan Adam Interface: KINCO
5. Relay: OMRON (alamar Japan)